Chloe Smith (C) 13,591 (39.54%, +6.29%)
Chris Ostrowski (Lab) 6,243 (18.16%, -26.70%)
April Pond (LD) 4,803 (13.97%, -2.22%)
Glen Tingle (UKIP) 4.068 (11.83% +9.45%)
Rupert Read (Green) 3,350 (9.74%, +7.08%)
Chris Ostrowski (Lab) 6,243 (18.16%, -26.70%)
April Pond (LD) 4,803 (13.97%, -2.22%)
Glen Tingle (UKIP) 4.068 (11.83% +9.45%)
Rupert Read (Green) 3,350 (9.74%, +7.08%)
Craig Murray (Honest) 953 (2.77%)
Robert West (BNP) 941 (2.74%)
Bill Holden (Ind) 166 (0.48%, -0.17%)
Howling Laud (Loony) 144 (0.42%)
Anne Fryatt (NOTA) 59 (0.17%)
Thomas Burridge (Libertarian) 36 (0.10%)
Peter Baggs (Ind) 23 (0.07%)
Robert West (BNP) 941 (2.74%)
Bill Holden (Ind) 166 (0.48%, -0.17%)
Howling Laud (Loony) 144 (0.42%)
Anne Fryatt (NOTA) 59 (0.17%)
Thomas Burridge (Libertarian) 36 (0.10%)
Peter Baggs (Ind) 23 (0.07%)
C maj 7,348 (21.37%) 16.49% swing Lab to C
Electorate 75,124; Turnout 34,377 (45.76%, -15.33%)
2005: Lab maj 5,459 (11.61%) - Turnout 47,033 (61.09%)
Gibson (Lab) 21,097 (44.86%); Tumbridge (C) 15,638 (33.25%); Whitmore
(LD) 7,616 (16.19%); Holmes (Green) 1,252 (2.66%); Youles (UKIP)
1,122 (2.39%); Holden (Ind) 308 (0.65%)
Considering that the BBC virtually ignored Ukip at the expense of the Conservative, Labour, LibDems and Greens, Ukip achieved the greatest percentage increase in their vote. Perhaps the MSM will now acknowledge that Ukip is an established political party!
No comments:
Post a Comment